Product Details:
Payment & Shipping Terms:
|
Layout: | Vertical Or Horizontal | Model: | LZY |
---|---|---|---|
Working Pressure: | 0.7-10 Mpa /bar | Output: | Steam |
Certificate: | CCS/BV/ABS/RS/GL/DNV | Heating Surface: | 42-200m2 |
Service: | After Sales | Weight: | 5300-18000kg |
LFY-type exhaust gas economizer BV / GL / RS / NK 7-10 Bar exhaust Gas Boilers
Marine steam boiler
1.Applications:
Marine /Industry
2.Factory Assurance:
3.Factory Designing
According to the customer special technical demand!
type and specs | steam output on oil-firing side | heating surface on exhaust gas side | working pressure | diminsions | Wt | ||||
---|---|---|---|---|---|---|---|---|---|
T/h | m2 | Mpa | H | D | D1 | D2 | D3 | kg | |
LZY0.25/42-0.7 | 0.25 | 42 | 0.7 | 3850 | 1424 | 400 | 250 | 400 | 5300 |
LZY0.3/60-0.7 | 0.3 | 60 | 0.7 | 4050 | 1424 | 450 | 250 | 500 | 5500 |
LZY0.5/70-0.7 | 0.5 | 70 | 0.7 | 4050 | 1624 | 450 | 250 | 500 | 6800 |
LZY0.5/90-0.7 | 0.5 | 90 | 0.7 | 4150 | 1724 | 600 | 250 | 600 | 7500 |
LZY0.5/120-0.7 | 0.5 | 120 | 0.7 | 4300 | 1860 | 700 | 250 | 700 | 9000 |
LZY0.8/90-0.7 | 0.8 | 90 | 0.7 | 4820 | 1800 | 600 | 300 | 600 | 8500 |
LZY0.8/140-0.7 | 0.8 | 140 | 0.7 | 4850 | 2024 | 700 | 300 | 700 | 12000 |
LZY0.9/110-0.7 | 0.9 | 110 | 0.7 | 4820 | 2024 | 700 | 300 | 700 | 11000 |
LZY1.0/90-0.7 | 1.0 | 90 | 0.7 | 4820 | 1924 | 600 | 300 | 600 | 9500 |
LZY2.0/75-0.7 | 2.0 | 75 | 0.7 | 4950 | 2100 | 450 | 350 | 500 | 12000 |
LZY1.0/150-0.7 | 1.0 | 150 | 0.7 | 4750 | 2224 | 700 | 300 | 700 | 13000 |
LZY1.2/130-0.7 | 1.2 | 130 | 0.7 | 4750 | 2224 | 700 | 300 | 700 | 13000 |
LZY1.2/180-0.7 | 1.2 | 180 | 0.7 | 5000 | 2500 | 900 | 300 | 900 | 16000 |
LZY1.6/200-0.7 |
1.6 |
200 | 0.7 | 5000 | 2400 | 900 | 300 | 900 |
18000
|