|
Product Details:
Payment & Shipping Terms:
|
High Light: | oil water separator filter,marine fuel water separator |
---|
3500 L/H auto matical Oil Separator Unit
Descrition:
Residual or heavy fuel oils, shown to the left on the scale (HF = heavy fuel oil, IF = intermediate fuel oil), place the highest demands on separator performance. These oils generally have an uncertain composition, comprising a high but varying density and impurities such as seawater and particles. Catalytic fines, a hazardous by-product of the refining process, are a particular concern in dealing with these oils, as failure to remove them can lead to increased wear and permanent engine damage.
Lubricating and marine diesel oils, shown to the right on the scale (LO/TP = lube oil trunk piston engine, LO/XH = lube oil cross head engine, GO/MDO = gas oil/marine diesel oil), are of lower and more consistent density. While still complex and potentially impure, they have a known composition and can be handled by a less adaptive separator. The impurities involved are usually limited to soot and particles, and if water is present, it is generally only freshwater condensate
Applications:
Marine , power plant , industrial
We supply new or reconditioned fuel oil purifiers that are easy to install and operate and require only small footprint. For heavy fuel oils, we can supply self-cleaning type purifiers.
We also supply ancillary equipment like heater, feed pump, and automatic controls. Unit can be supplied with all ancillary equipment on a common skid, pre-piped, pre-wired and pre-tested before delivery, making installation a breeze.
Separator unit model parameters | |||||||
Model | SM203- S(O) | SS(A)203-S(O) | SS(A)204-S(O) | SS(A)405-S(O) | SS(A)309-S(O) | DS(A)203-S(O) | |
Item | |||||||
Separated volume | Rated value | 2000 | 1500 | 2000 | 3000 | 6000 | 1500 |
(L/H) | 0# Diesel oil | 2200 | 1600 | 2200 | 3500 | 6500 | 1600 |
30# SAE LO. | 1200 | 800 | 1200 | 1800 | 3600 | 800 | |
180Cst/50℃HFO | / | 700 | 1100 | 1600 | 3500 | 700 | |
Power(KW) | Separator | 2.2 | 1.5 | 3 | 5.5 | 11 | 1.5x2 |
Oil feed pump | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 1.5(1.5x2) | |
E-heating | / | / | / | / | / | / | |
Others | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Slag discharge way | Manual Discharge | Auto slge / Auto partial discharge | |||||
Heating way | Steam 0.45~0.7MPa /Conduction oil 170~210℃ | ||||||
Control way | Relay | Relay/by PLC auto control | |||||
Machine weight | 780 | 760 | 785 | 980 | 1830 | 1300 | |
Outline dimension(mm) | Length | 1150 | 1150 | 1150 | 1300 | 1700 | 2000(2200) |
Width | 1150 | 1150 | 1150 | 1300/ | 1850 | 1200 | |
Height | 1700 | 1700 | 1700 | 1780 | 2070 | 1700 | |
Interface dimension | Fuel oil inlet/ | DN25/ | DN25/ | DN25/ | DN40/ | DN40/ | DN25/ |
outlet/ | DN25/ | DN20/ | DN25/ | DN32/ | DN40/ | DN25/ | |
return oil outlet | DN25 | DN20 | DN25 | DN32 | DN40 | DN25 | |
Medium inlet | DN20(DN25) | DN20(DN25) | DN20(DN25) | DN25 | DN25 | DN20(DN25) | |
Medium outlet | DN20(DN25) | DN20(DN25) | DN20(DN25) | DN20(DN25) | DN25 | DN20(DN25) | |
Control water inlet | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | |
Incoming cable | CEFR4x2.5 | CEFR4x2.5 | CEFR4x2.5 | CEFR4x4 | CEFR4x6 | CEFR4x4 | |
Alarm output cable | CEFR2x0.75 or CEFR10x0.75 | ||||||
Power supply | 3φ-380V/50Hz or 3φ-440V/60Hz | ||||||
Separator unit model parameters | |||||||
Model | DS(A)204-S(O) | DS(A)405-S(O) | SS(A)203-E | SS(A)204-E | DS(A)203-E | DS(A)204-E | |
Item | |||||||
Separated volume | Rated value | 2000 | 3000 | 1500 | 2000 | 1500 | 2000 |
(L/H) | 0# Diesel oil | 2200 | 3500 | 1600 | 2200 | 1600 | 2200 |
30# SAE LO. | 1200 | 1800 | 800 | 1200 | 800 | 1200 | |
180Cst/50℃HFO | 1100 | 1600 | 700 | 1100 | 700 | 1100 | |
Power(KW) | Separator | 3 x2 | 5.5 x2 | 1.5 | 3 | 1.5x2 | 3 x2 |
Oil feed pump | 1.5(1.5x2) | 1.5(1.5x2) | 1.5 | 1.5 | 1.5(1.5x2) | 1.5(1.5x2) | |
E-heating | / | / | 3x3 | 6x3 | 5x3(5x3x2) | 8x3(8x3x2) | |
Others | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
Slag discharge way | Auto slge / Auto partial discharge | ||||||
Heating way | Steam 0.45~0.7MPa /Conduction oil 170~210℃ | By electricity | |||||
Control way | Relay/by PLC auto control | ||||||
Machine weight | 1390 | 1715 | 800 | 835 | 1550 | 1620 | |
Outline dimension(mm) | Length | 2000(2200) | 2200 | 1150 | 1150 | 2200 | 2200 |
Width | 1200 | 1250 | 1150 | 1150 | 1200 | 1200 | |
Height | 1700 | 1780 | 1700 | 1700 | 1700 | 1700 | |
Interface dimension | Fuel oil inlet/ | DN32/ | DN40/ | DN25/ | DN25/ | DN25/ | DN32/ |
outlet/ | DN32/ | DN40/ | DN20/ | DN25/ | DN25/ | DN32/ DN32 | |
return oil outlet | DN32 | DN40 | DN20 | DN25 | DN25 | ||
Medium inlet | DN20(DN25) | DN25 | / | / | / | / | |
Medium outlet | DN20(DN25) | DN20(DN25) | / | / | / | / | |
Control water inlet | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | |
Incoming cable | CEFR4x4 | CEFR4x6 | CEFR4x6 | CEFR4x10 | CEFR4x16 | CEFR4x25 | |
Alarm output cable | CEFR2x0.75 or CEFR10x0.76 | ||||||
Power supply | 3φ-380V/50Hz or 3φ-440V/61Hz | ||||||
Oil Separator unit Parameter Table | ||||||
Model | KYDR203CD-21 | KYDB203DD-21 | KYDB204DD-21 | KYDB405SD-21 | KYDB309SD-21 | KYDB513SD-21 |
Item | ||||||
Rated Separater Volume |
2000 | 1500 | 2000 | 3000 | 6000 | 10000 |
Drum Rotating Speed (r/min) |
9000 | 9400 | 9300 | 9100 | 5800 | 6200 |
Separating Factors(g) | 12450 | 9037 | 9910 | 12034 | 7050 | 9131 |
Engine Power(Kw) | 2.2 | 1.5 | 3 | 5.5 | 11 | 15 |
Drive Way | High-speed Strap | |||||
Start/Stop time |
3~5min/10~15min | 5~8 min/15~20min | ||||
Sludge Discharge Way |
Manual Discharge | Auto Valve-circled Partial Discharge | ||||
Dirty Oil Input Way | Independent External Pump | |||||
Dirty Oil Input Pressure |
~ 0.1 | |||||
Purified Oil Output Way | Concentric Pump | |||||
Purified Oil output Pressure (MPa) |
0.2-0.3 | |||||
Controlled-water Pre./Tem.(MPa)/(℃) |
0.02~0.7 (No requirement) |
0.2-0.3 / 85-95 | ||||
Net Weight (Kg) |
268 | 250 | 270 | 400 | 900 | 1100 |
Outline Dimension |
720x450x850 | 710x420x840 | 720x450x850 | 840x510x930 | 1220x800x1300 | 1300x900x1450 |
Power Supply (V/Hz) |
3ф-380V/50Hz, 3ф-440V/60Hz |